| Lover100 Table B Guerrero/Ames |
|
|
10:44pm 21/01/2011 |
|
| |
Table-B
| 001. | Romance. |
002. | Beauty. |
003. | Forgiveness. |
004. | Regret. |
005. | Discovery. |
| 006. | First Meeting. |
007. | Hardest Truth. |
008. | Resolutions. |
009. | Anything. |
010. | Home. |
| 011. | Intimacy. |
012. | Self-Love. |
013. | Kisses. |
014. | Frustration. |
015. | Pressure. |
| 016. | Absurd. |
017. | Forbidden. |
018. | Honesty. |
019. | Grace. |
020. | Laughter. |
| 021. | Confidence. |
022. | Happiness. |
023. | Sexy. |
024. | Tears. |
025. | Growth. |
| 026. | Sensuality. |
027. | Faith. |
028. | Night. |
029. | Day. |
030. | Innocence. |
| 031. | Music. |
032. | Water. |
033. | Love. |
034. | Ambiguity. |
035. | Act. |
| 036. | Whew. |
037. | Anger. |
038. | Dirt. |
039. | Trust. |
040. | Heat. |
| 041. | Summer Love. |
042. | Patience. |
043. | Opportunity. |
044. | Death. |
045. | Passion. |
| 046. | Healing. |
047. | Life. |
048. | Joy. |
049. | Freedom. |
050. | Bliss. |
| 051. | Dreams. |
052. | Kinky. |
053. | Haunted. |
054. | Emergence. |
055. | Transmogrify. |
| 056. | Magnetic. |
057. | Surreal. |
058. | Passage. |
059. | Lush. |
060. | Could Have. |
| 061. | Would Have. |
062. | Should Have. |
063. | Hunger. |
064. | Need. |
065. | Want. |
| 066. | Take. |
067. | Have. |
068. | Mine. |
069. | Yours. |
070. | Lubricious. |
| 071. | Lugubrious. |
072. | Perspective. |
073. | Capering. |
074. | Empathy. |
075. | Sympathy. |
| 076. | Mirth. |
077. | Almost. |
078. | Always. |
079. | Surprise. |
080. | Warmth. |
| 081. | Heartache. |
082. | Ghosts. |
083. | Break-Up. |
084. | Make-Up. |
085. | Diary. |
| 086. | Voice. |
087. | Biggest Fear. |
088. | Warning. |
089. | Everything. |
090. | Nothing. |
| 091. | Failure. |
092. | Success. |
093. | Glimpse. |
094. | Sanctuary. |
095. | Picture. |
| 096. | Writer‘s Choice. |
097. | Writer‘s Choice. |
098. | Writer‘s Choice. |
099. | Writer‘s Choice. |
100. | Writer‘s Choice. |
mood:  chipper music: Mine by Taylor Swift |
|
|
| |
|
Post - Add to Memories - Share - Link
|
| |
|
| (no subject) |
|
|
10:38pm 21/01/2011 |
|
| |
| 001. | Beginnings. |
002. | Middles. |
003. | Ends. |
004. | Insides |
| 005. | Outsides |
006. | Past |
007. | Present |
008. | Future |
| 009. | First |
010. | Last |
011. | Only |
012. | Tears |
| 013. | Laughter |
014. | Hope |
015. | Fear |
016. | Love |
| 017. | Lust |
018. | Truth |
019. | Lies |
020. | Clean |
| 021. | Dirty |
022. | Hands |
023. | Hair |
024. | Eyes |
| 025. | Skin |
026. | Blood |
027. | Bones |
028. | Naked |
| 029. | Perfume |
030. | Lipstick |
031. | Jewelry |
032. | Shoes |
| 033. | Ribbon |
034. | Hit |
035. | Hug |
036. | Kiss |
| 037. | Possession |
038. | Obsession |
039. | Conceal |
040. | Reveal |
| 041. | Wealth |
042. | Poverty |
043. | Dreams |
044. | Reality |
| 045. | Read |
046. | Write |
047. | Paint |
048. | Sing |
| 049. | Dance |
050. | Nurture |
051. | Destroy |
052. | Mother |
| 053. | Daughter |
054. | Sister |
055. | Friends |
056. | Enemies |
| 057. | Strangers |
058. | Morning |
059. | Afternoon |
060. | Evening |
| 061. | Birth |
062. | Death |
063. | Sound |
064. | Smell |
| 065. | Taste |
066. | Touch |
067. | Sight |
068. | Fire |
| 069. | Water |
070. | Earth |
071. | Air |
072. | Winter |
| 073. | Spring |
074. | Summer |
075. | Fall |
076. | Strawberries |
| 077. | Apple |
078. | Lemon |
079. | Red |
080. | Blue |
| 081. | White |
082. | Black |
083. | Here |
084. | There |
| 085. | Strength |
086. | Weakness |
087. | Courage |
088. | Cowardice |
| 089. | Dangerous |
090. | Comfort |
091. | Open |
092. | Closed |
| 093. | Choices |
094. | Lost |
095. | Found |
096. | Memories |
|
| 097. | Writer's Choice |
098. | Writer's Choice |
099. | Writer's Choice |
100. | Writer's Choice |
mood:  bouncy music: Mine by Taylor Swift |
|
|
| |
|
Post - Add to Memories - Share - Link
|
| |
|
|
|
| January 2011 |
|
| |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
|
| |
|